Sledge Hammer Fitted with Fiberglass Handle
Drop Forged From Fine Grain Carbon Steel
Induction Hardened / Core Hardness
Finished with Powder Coated
Fitted With Fiberglass Handle
| Article No. | Size | Handle Length (inches) | Handle Length (MM) | Inner Qty | Carton Qty |
| 11127 | 6lb | 32" | 810 | - | 4 |
| 11128 | 8lb | 32" | 810 | - | 4 |
| 11129 | 10lb | 32" | 810 | - | 4 |
| 11130 | 12lb | 36" | 910 | - | 4 |
| 11131 | 14lb | 36" | 910 | - | 2 |
| 11132 | 16lb | 36" | 910 | - | 2 |
| 11133 | 20lb | 36" | 910 | - | 2 |


